CAB Abstracts with Full
Text Full-Text Title List |
|||||||||||
Titles with enhanced full text represent those that are licensed
by CABI and included in the CABI repository, which is included in a
subscription to CAB Abstracts,
but resides off-product. EBSCO has also licensed these titles to be included
in CAB Abstracts with Full Text and they now include enhanced functionality, which is standard
within EBSCO full text databases. Functionality includes: the ability to
search within the full text of the article, browse journal issues in the
Publications Authority, scroll through individual journal issues, set journal
alerts for new content additions, discoverability of titles within an
institution’s ILS, and more. Please Note: Publications included on this database are subject to change without notice due to contractual agreements with publishers. Coverage dates shown are the intended dates only and may not yet match those on the product. All coverage is cumulative. Due to third party ownership of full text, EBSCO Information Services is dependent on publisher publication schedules (and in some cases embargo periods) in order to produce full text on its products. |
|||||||||||
Source Type | ISSN | e-ISSN | Publication Name | Publisher | Full Text Start | Full Text Stop | Full Text Delay (Months) | Peer-Reviewed | Enhanced Full Text | Country | MID |
Academic Journal | 2147-6403 | 2618-5881 | Academic Journal of Agriculture / Akademik Ziraat Dergisi | University of Ordu, Faculty of Agriculture, Academic Journal of Agriculture | 7/1/2017 | Y | Y | Türkiye | L6RZ | ||
Academic Journal | 1855-3303 | 2335-4194 | Academica Turistica | University of Primorska, Faculty of Tourism Studies - Turistica | 1/1/2015 | Y | Y | Slovenia | L6GI | ||
Academic Journal | 0860-4053 | Acta Agraria et Silvestria. Series Silvestris | University of Agriculture in Krakow | 1/1/2017 | 1/31/2017 | Y | Poland | L0TV | |||
Academic Journal | 1418-1789 | Acta Agraria Kaposváriensis | Faculty of Agricultural & Environmental Sciences, University of Kaposvarr | 1/1/2019 | Y | Y | Hungary | L6DH | |||
Academic Journal | 0906-4702 | 1651-1972 | Acta Agriculturae Scandinavica: Section A, Animal Science | Taylor & Francis Ltd | 2/1/1992 | 12 | Y | United Kingdom | B5D | ||
Academic Journal | 0906-4710 | 1651-1913 | Acta Agriculturae Scandinavica: Section B, Soil & Plant Science | Taylor & Francis Ltd | 3/1/1992 | Y | United Kingdom | B68 | |||
Academic Journal | 0354-9542 | 2560-3140 | Acta Agriculturae Serbica | University of Kragujevac, Faculty of Agronomy | 7/1/2017 | Y | Y | Serbia | L6GG | ||
Academic Journal | 1581-9175 | 1854-1941 | Acta Agriculturae Slovenica | Biotechnical Faculty of the University of Ljubljana | 8/1/2013 | Y | Slovenia | 6SJA | |||
Academic Journal | 1000-2286 | Acta Agriculturae Universitatis Jiangxiensis / Jiangxi Nongye Daxue Xuebao | Acta Agriculturae Universitatis Jiangxiensis Editorial Office | 5/1/2020 | Y | China | L0CO | ||||
Academic Journal | 1004-1524 | Acta Agriculturae Zhejiangensis | Acta Agriculturae Zhejiangensis Editorial Office | 1/1/2020 | Y | China | L6HN | ||||
Academic Journal | 0065-0951 | 2300-357X | Acta Agrobotanica | Polish Botanical Society / Polskie Towarzystwo Botaniczne | 9/1/2012 | Y | Poland | EV4P | |||
Academic Journal | 2406-9825 | 2614-3178 | Acta Aquatica: Aquatic Sciences Journal | Acta Aquatica: Aquatic Sciences Journal | 11/1/2023 | Y | Indonesia | NLMF | |||
Academic Journal | 0001-5296 | 1898-0295 | Acta Biologica Cracoviensia Series Botanica | Polish Academy of Sciences | 12/1/2014 | Y | Poland | DUR6 | |||
Academic Journal | 1408-3671 | Acta Biologica Slovenica | Drustvo Biologov Slovenije | 1/1/2023 | Y | Slovenia | L02A | ||||
Academic Journal | 0365-0588 | 1847-8476 | Acta Botanica Croatica | University of Zagreb, Faculty of Science | 1/1/2007 | Y | Croatia | 3FL0 | |||
Academic Journal | 0236-6495 | 1588-2578 | Acta Botanica Hungarica | Akademiai Kiado | 1/1/2017 | Y | Hungary | AXNL | |||
Academic Journal | 1233-2356 | 2083-5736 | Acta Chromatographica | Akademiai Kiado | 1/1/2017 | Y | Hungary | 1CDQ | |||
Academic Journal | 1005-9873 | Acta Edulis Fungi | Acta Edulis Fungi | 7/1/2017 | Y | Y | China | KPHA | |||
Academic Journal | 1335-258X | 1336-9245 | Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra, Faculty of Agrobiology & Food Resources | 4/1/2021 | Y | Slovakia | GUML | |||
Academic Journal | 1338-5259 | 1338-5259 | Acta Horticulturae et Regiotectuare | Sciendo | 5/1/2015 | Y | Germany | GQPR | |||
Academic Journal | 1018-8800 | 1728-5917 | Acta Médica Peruana | Colegio Medico del Peru | 1/1/2018 | Y | Peru | L6OH | |||
Academic Journal | 2813-9054 | Acta Microbiologica Hellenica | MDPI | 3/1/2024 | Y | Switzerland | KTJK | ||||
Academic Journal | 2336-3193 | 2336-3207 | Acta Musei Silesiae, Scientiae Naturales | Sciendo | 1/1/2021 | Y | Germany | L30Z | |||
Academic Journal | 1230-2821 | 1896-1851 | Acta Parasitologica | Springer Nature | 12/1/2013 | 6 | Y | Germany | 3FL4 | ||
Academic Journal | 1005-0507 | Acta Parasitologica et Medica Entomologica Sinica | Acta Parasitology et Medica Entomologica Sinica Editorial Office | 10/1/2021 | Y | China | L0CN | ||||
Academic Journal | 0564-3929 | Acta Pedologica Sinica / T'u Jang Hsueh Pao | Editorial Office of Acta Pedologica Sinica | 1/1/2017 | Y | China | KBEK | ||||
Academic Journal | 0238-1249 | 1588-2691 | Acta Phytopathologica et Entomologica Hungarica | Akademiai Kiado | 1/1/2017 | Y | Hungary | FS1L | |||
Academic Journal | 1004-5759 | Acta Prataculturae Sinica | Acta Prataculturae Sinica Editorial Office | 3/1/2019 | Y | China | L0CY | ||||
Academic Journal | 1678-0345 | 1679-9216 | Acta Scientiae Veterinariae | Acta Scientiae Veterinariae | 1/1/2011 | Y | Y | Brazil | 6SJM | ||
Academic Journal | 1644-0714 | 2300-6145 | Acta Scientiarum Polonorum seria Zootechnica | West Pomeranian University of Technology | 12/1/2017 | Y | Poland | L335 | |||
Academic Journal | 1644-0722 | 2450-7997 | ACTA Scientiarum Polonorum Silvarum Colendarum Ratio et Industria Lignaria | Poznan University of Life Sciences Press | 8/1/2017 | Y | Poland | KTLK | |||
Academic Journal | 1644-0625 | 2300-8504 | Acta Scientiarum Polonorum. Agricultura | University of Technology & Life Sciences | 12/1/2008 | Y | Poland | 6N5D | |||
Academic Journal | 1644-0765 | Acta Scientiarum Polonorum. Formatio Circumiectus | Wydawnictwo Uniwersytetu Rolniczego im. Hugona Kollataja w Krakowie | 9/1/2014 | Y | Poland | HCLZ | ||||
Academic Journal | 1644-0692 | 2545-1405 | Acta Scientiarum Polonorum. Hortorum Cultus | University of Life Sciences in Lublin | 9/1/2018 | Y | Y | Poland | AXZH | ||
Academic Journal | 1644-0730 | 1898-9594 | Acta Scientiarum Polonorum. Technologia Alimentaria | Acta Scientarium Polonorum: Technologia Alimentaria | 9/1/2008 | Y | Y | Poland | 6SJL | ||
Academic Journal | 1679-9275 | 1807-8621 | Acta Scientiarum: Agronomy | Universidade Estadual de Maringa | 12/1/2008 | Y | Y | Brazil | 44ID | ||
Academic Journal | 1806-2636 | 1807-8672 | Acta Scientiarum: Animal Sciences | Universidade Estadual de Maringa | 12/1/2008 | Y | Y | Brazil | 6EGI | ||
Academic Journal | 2335-3112 | 2335-3953 | Acta Silvae et Ligni | Biotechnical Faculty, Slovenian Forestry Institute | 1/1/2016 | Y | Y | Slovenia | L68R | ||
Academic Journal | 1787-064X | 1786-691X | Acta Silvatica et Lignaria Hungarica | Sciendo | 1/1/2009 | 12/31/2019 | Y | Germany | 8VUI | ||
Academic Journal | 2719-4027 | Acta Silvestria | University of Agriculture in Krakow | 1/1/2019 | Y | Poland | N7HD | ||||
Academic Journal | 1335-2555 | 1338-5267 | Acta Technologica Agriculturae | Sciendo | 3/1/2014 | Y | Germany | GXJ4 | |||
Academic Journal | 1212-3285 | 2336-4297 | Acta Universitatis Bohemiae Meridionales | University of South Bohemia / Jihoceska Univerzita v Ceskych Budejovicich | 12/1/2017 | Y | Czech Republic | L21Q | |||
Academic Journal | 2344-1496 | 2344-150X | Acta Universitatis Cinbinesis, Series E : Food Technology | Sciendo | 12/1/2010 | Y | Germany | B7PI | |||
Academic Journal | 0567-8315 | 1820-7448 | Acta Veterinaria | Sciendo | 7/1/2006 | Y | Y | Germany | 2QV5 | ||
Academic Journal | 1981-5484 | Acta Veterinaria Brasilica | Acta Veterinaria Brasilica | 2/1/2013 | Y | Brazil | BLGB | ||||
Academic Journal | 0001-7213 | 1801-7576 | Acta Veterinaria Brno | University of Veterinary & Pharmaceutical Sciences, Brno | 9/1/2008 | Y | Czech Republic | 1CE5 | |||
Academic Journal | 2618-639X | 2619-905X | Acta Veterinaria Eurasia | Acta Veterinaria Eurasia | 5/1/2021 | Y | Türkiye | MCY0 | |||
Academic Journal | 0236-6290 | 1588-2705 | Acta Veterinaria Hungarica | Akademiai Kiado | 1/1/2017 | Y | Hungary | 4Z1G | |||
Academic Journal | 0044-605X | 1751-0147 | Acta Veterinaria Scandinavica | BioMed Central | 1/1/2001 | Y | Y | United Kingdom | GZD | ||
Academic Journal | 0324-0770 | 2603-3798 | Acta Zoologica Bulgarica | Institute of Biodiversity & Ecosystem Research, Bulgarian Academy of Sciences | 1/2/2019 | Y | Bulgaria | 8NZE | |||
Academic Journal | 0065-1729 | 1852-6098 | Acta Zoologica Lilloana | Fundacion Miguel Lillo | 12/1/2017 | Y | Argentina | L0PL | |||
Academic Journal | 2162-3945 | 2162-397X | Adipocyte | Taylor & Francis Ltd | 12/1/2011 | Y | United Kingdom | BOEE | |||
Academic Journal | 2356-654X | 2314-7539 | Advances in Agriculture | Hindawi Limited | 6/3/2015 | Y | United Kingdom | I6PT | |||
Academic Journal | 0394-6169 | 1592-1573 | Advances in Horticultural Science | Firenze University Press | 1/1/2013 | Y | Italy | DRZ9 | |||
Academic Journal | 2147-9100 | 2148-7316 | Advances in Hospitality & Tourism Research (AHTR): An International Journal of Akdeniz University, Tourism Faculty | Akdeniz University, Faculty of Tourism | 1/1/2018 | Y | Y | Türkiye | GY4J | ||
Academic Journal | 0970-3586 | Advances in Plant Sciences | Connect Journals | 1/1/2021 | Y | India | MLM4 | ||||
Academic Journal | 2675-9462 | Advances in Weed Science | Sociedade Brasileira de Melhoramento de Plantas | 1/1/2021 | Y | Brazil | N5JF | ||||
Academic Journal | 1449-5937 | 1449-7875 | AFBM Journal: Agricultural Business Management & Farming Systems | AFBM Journal: Agricultural Business Management & Farming Systems | 11/1/2010 | Y | Y | Australia | AGMO | ||
Academic Journal | 1021-9730 | 2072-6589 | African Crop Science Journal | African Crop Science Journal | 12/1/2014 | Y | Y | Uganda | B9Y3 | ||
Academic Journal | 1993-3738 | 2521-9871 | African Journal of Agricultural & Resource Economics | African Association of Agricultural Economists | 6/1/2018 | Y | Y | Kenya | L20T | ||
Academic Journal | 1119-5096 | African Journal of Biomedical Research | Ibadan Biomedical Communications Group | 9/1/2017 | Y | Nigeria | 1CEB | ||||
Academic Journal | 1595-689X | African Journal of Clinical & Experimental Microbiology | African Journals Online (AJOL) | 5/1/2017 | Y | South Africa | K4J5 | ||||
Academic Journal | 0141-6707 | 1365-2028 | African Journal of Ecology | Wiley-Blackwell | 3/1/1998 | 12 | Y | United Kingdom | 7ZA | ||
Academic Journal | 1684-5358 | 1684-5374 | African Journal of Food, Agriculture, Nutrition & Development | Rural Outreach Programme | 9/1/2009 | Y | Y | Kenya | 77RY | ||
Academic Journal | 2006-0165 | 2505-0419 | African Journal of Infectious Diseases | African Traditional Herbal Medicine Supporters Initiative | 7/1/2017 | Y | Nigeria | K55M | |||
Academic Journal | 1022-0119 | 1727-9380 | African Journal of Range & Forage Science | Taylor & Francis Ltd | 4/1/2008 | 12 | Y | United Kingdom | 3AF0 | ||
Academic Journal | 1118-4841 | 2141-3606 | African Journal of Reproductive Health | Women's Health & Action Research Centre | 4/1/2003 | Y | Nigeria | G7W | |||
Academic Journal | 0850-5780 | 2308-7854 | African Population Studies | Union for African Population Studies | 4/1/2010 | Y | Nigeria | EBK | |||
Academic Journal | 1024-0845 | 2228-4893 | Agraarteadus: Journal of Agricultural Science | Estonian Academic Agricultural Society | 1/1/2013 | Y | Y | Estonia | 77S8 | ||
Academic Journal | 0303-1853 | 2078-0400 | Agrekon | Routledge | 6/1/2004 | Y | United Kingdom | UGP | |||
Academic Journal | 0742-4477 | 1520-6297 | Agribusiness | Wiley-Blackwell | 3/1/1985 | 12 | Y | United Kingdom | AGB | ||
Academic Journal | 1870-5472 | 2594-0244 | Agricultura Sociedad y Desarrollo | Colegio de Postgraduados | 7/1/2017 | Y | Mexico | KZYV | |||
Academic Journal | 0231-5742 | 1801-0571 | Agricultura Tropica et Subtropica | Sciendo | 9/1/2013 | Y | Germany | G5BK | |||
Academic Journal | 1331-7768 | 1331-7776 | Agriculturae Conspectus Scientificus | University of Zagreb, Faculty of Agriculture | 1/1/2021 | Y | Y | Croatia | 3MFG | ||
Academic Journal | 2471-9625 | Agricultural & Environmental Letters | Wiley-Blackwell | 1/1/2018 | Y | United Kingdom | L6I0 | ||||
Academic Journal | 2193-7532 | Agricultural & Food Economics | Springer Nature | 3/25/2016 | Y | Germany | FR56 | ||||
Academic Journal | 1461-9555 | 1461-9563 | Agricultural & Forest Entomology | Wiley-Blackwell | 2/1/1999 | 12 | Y | United Kingdom | 7ZB | ||
Academic Journal | 2054-0868 | 2054-0922 | Agricultural Communications | Eram Pars Scientific Publication Ltd. | 6/1/2017 | 7/31/2017 | Y | Y | United Kingdom | KTIQ | |
Academic Journal | 0169-5150 | 1574-0862 | Agricultural Economics | Wiley-Blackwell | 1/1/2005 | 12 | Y | United Kingdom | 3HF | ||
Academic Journal | 0139-570X | 1805-9295 | Agricultural Economics / Zemědělská Ekonomika | Czech Academy of Agricultural Sciences (CAAS) | 2/1/2012 | Y | Y | Czech Republic | B8HK | ||
Academic Journal | 0971-3441 | 0974-0279 | Agricultural Economics Research Review | Agricultural Economics Research Review | 1/1/2007 | Y | Y | India | 31ED | ||
Academic Journal | 1109-2580 | Agricultural Economics Review | Agricultural Economics Review | 6/1/2007 | Y | Y | Greece | 22JM | |||
Academic Journal | 2083-1587 | 2449-5999 | Agricultural Engineering | Sciendo | 1/1/2022 | Y | Germany | L52Y | |||
Academic Journal | 1682-1130 | Agricultural Engineering International: CIGR Journal | International Commission of Agricultural Engineering | 11/1/2008 | Y | Japan | 77S9 | ||||
Academic Journal | 1392-1134 | 2345-0371 | Agricultural Engineering, Research Papers | Vytautas Magnus University | 12/1/2010 | Y | Y | Lithuania | BG3Q | ||
Academic Journal | 0002-1482 | 1533-8290 | Agricultural History | Agricultural History Society | 9/1/2000 | Y | United States of America | AGH | |||
Academic Journal | 1453-1410 | 2069-2307 | Agricultural Management / Lucrari Stiintifice Seria I, Management Agricol | Banat University of Agricultural Sciences & Veterinary Medicine Timisoara | 1/1/2009 | Y | Y | Romania | AYU4 | ||
Academic Journal | 1517-6398 | 1983-4063 | Agricultural Research in the Tropics / Pesquisa Agropecuária Tropical | Pesquisa Agropecuaria Tropical | 1/1/2010 | Y | Y | Brazil | 6BYP | ||
Academic Journal | 2395-1435 | 2395-146X | Agricultural Research Journal | Punjab Agricultural University, Ludhiana | 6/1/2016 | Y | India | JT2U | |||
Academic Journal | 0253-1496 | 0976-0741 | Agricultural Reviews | Agricultural Research Communication Centre | 9/1/2009 | Y | Y | India | 8OP1 | ||
Academic Journal | 1313-8820 | 1314-412X | Agricultural Science & Technology (1313-8820) | Agricultural Science & Technology | 9/1/2012 | Y | Y | Bulgaria | F2RR | ||
Academic Journal | 0253-150X | 0976-0547 | Agricultural Science Digest | Agricultural Research Communication Centre | 9/1/2009 | Y | Y | India | AY74 | ||
Academic Journal | 1313-6577 | 2367-5772 | Agricultural Sciences / Agrarni Nauki | Agricultural Sciences | 11/1/2013 | Y | Y | Bulgaria | G8WQ | ||
Academic Journal | 1392-0200 | 2424-4120 | Agricultural Sciences / Zemès ukio Mokslai | Lithuanian Academy of Sciences Publishers | 3/1/2007 | Y | Y | Lithuania | 3230 | ||
Pamphlet | 1908-6164 | 2599-3895 | Agriculture & Development Discussion Paper Series (DPS) - Southeast Asian Regional Center for Graduate Study & Research in Agriculture (SEARCA) | Southeast Asian Regional Centre for Graduate Study & Research in Agriculture | 1/1/2015 | Philippines | L6SJ | ||||
Academic Journal | 2048-7010 | Agriculture & Food Security | BioMed Central | 8/2/2022 | Y | United Kingdom | FDE6 | ||||
Academic Journal | 0554-5579 | 1800-9492 | Agriculture & Forestry / Poljoprivreda i šumarstv | University of Montenegro, Biotechnical Faculty | 1/1/2012 | Y | Y | Montenegro | EHS3 | ||
Academic Journal | 1330-7142 | 1848-8080 | Agriculture / Poljoprivreda | Josip Juraj Strossmayer University of Osijek, Faculty of Agriculture in Osijek | 7/1/2017 | Y | Croatia | L5AF | |||
Academic Journal | 0551-3677 | 1338-4376 | Agriculture / Pol'nohospodárstvo | Sciendo | 3/1/2009 | Y | Germany | 95E3 | |||
Academic Journal | 1300-9362 | Agriculture Faculty Journal, Mustafa Kemay University / Ziraat Fakultesi Dergisi, Mustafa Kemal Universitesi | Mustafa Kemal University, Faculty of Agriculture | 7/1/2017 | 12/31/2018 | Y | Türkiye | L6CX | |||
Academic Journal | 1759-0604 | 1759-0612 | Agriculture for Development | TAA International | 1/1/2022 | Y | Y | United Kingdom | L6EO | ||
Academic Journal | 2077-0472 | Agriculture; Basel | MDPI | 1/1/2015 | Y | Y | Switzerland | HE08 | |||
Academic Journal | 1729-5211 | 2304-7321 | Agriculturists (17295211) | Krishi Foundation | 1/1/2018 | Y | Y | Bangladesh | L6FF | ||
Academic Journal | 0327-6244 | 1668-298X | Agriscientia | Revista AgriScientia | 6/1/2013 | Y | Y | Argentina | B095 | ||
Academic Journal | 0126-0537 | 2302-6766 | Agrivita: Journal of Agricultural Science | Brawijaya University | 10/1/2015 | Y | Y | Indonesia | FWO9 | ||
Academic Journal | 2321-8614 | 2454-2318 | Agriways | Research & Education Development Society | 7/1/2018 | Y | Y | India | L6S4 | ||
Academic Journal | 2448-7546 | 2594-0252 | Agro Productividad | Colegio de Postgraduados | 1/1/2014 | Y | Y | Mexico | H981 | ||
Academic Journal | 0002-1873 | 1588-2713 | Agrochemistry & Soil Science / Agrokémia és Talajtan | Akademiai Kiado | 12/1/2016 | Y | Hungary | K4J8 | |||
Academic Journal | 0002-1857 | 2283-5431 | Agrochimica: International Journal of Plant Chemistry, Soil Science & Plant Nutrition of the University of Pisa | Pisa University Press S.R.L. | 10/1/2018 | Y | Italy | JZY3 | |||
Academic Journal | 1405-3195 | 2521-9766 | Agrociencia | Colegio de Postgraduados | 1/1/2012 | Y | Mexico | 1CEN | |||
Report | Agroforestry Notes | USDA National Agroforestry Center | 1/1/2017 | United States of America | L6SY | ||||||
Academic Journal | 0167-4366 | 1572-9680 | Agroforestry Systems | Springer Nature | 1/1/2008 | 12 | Y | Germany | KNK | ||
Academic Journal | 1512-6412 | 2233-0070 | Agro-Knowledge Journal / Agroznanje | University of Banja Luka, Faculty of Agriculture | 10/1/2016 | Y | Y | Bosnia & Herzegovina | L6DL | ||
Academic Journal | 2285-5718 | 2286-0126 | AgroLife Scientific Journal | University of Agronomical Medical Sciences & Veterinary Medicine Bucharest | 1/1/2018 | Y | Y | Romania | HBEE | ||
Academic Journal | 2314-2243 | 2344-9039 | Agronomía & Ambiente | Universidad de Buenos Aires. Facultad de Agronomia | 7/1/2016 | Y | Argentina | KJ8S | |||
Academic Journal | 0120-9965 | 2357-3732 | Agronomía Colombiana | Universidad Nacional de Colombia | 1/1/2017 | Y | Y | Colombia | FT2C | ||
Academic Journal | 0379-5837 | 2067-1865 | Agronomical Research in Moldavia / Cercetari Agronomice în Moldova | Sciendo | 8/1/2013 | 12/31/2020 | Y | Y | Germany | FKTK | |
Academic Journal | 2073-4395 | Agronomy | MDPI | 12/1/2017 | Y | Y | Switzerland | HE0P | |||
Academic Journal | 0002-1962 | 1435-0645 | Agronomy Journal | Wiley-Blackwell | 1/1/2010 | 12 | Y | United Kingdom | 6X9 | ||
Academic Journal | 0002-1954 | 1848-8900 | Agronomy Journal / Agronomski Glasnik (0002-1954) | Croatian Society of Agronomists | 1/1/2017 | Y | Y | Croatia | KTLN | ||
Academic Journal | 1406-894X | 2228-4907 | Agronomy Research | Agronomy Research | 1/1/2015 | Y | Y | Estonia | 1CEO | ||
Academic Journal | 2544-4476 | 2544-798X | Agronomy Science | University of Life Sciences in Lublin | 4/1/2020 | Y | Poland | MCIF | |||
Academic Journal | 2639-6696 | Agrosystems, Geosciences & Environment | Wiley-Blackwell | 1/1/2018 | Y | United Kingdom | LFGR | ||||
Academic Journal | 2372-0344 | 2372-0352 | AIMS Environmental Science | American Institute of Mathematical Sciences | 7/1/2015 | Y | United States of America | HQWT | |||
Academic Journal | 2218-2020 | Albanian Journal of Agricultural Sciences | Agricultural University of Tirana | 3/1/2012 | 1/31/2019 | Y | Albania | EUPY | |||
Magazine | 1699-7883 | 2173-6480 | Albéitar | Grupo Asis Biomedia, S.L. | 12/1/2016 | Y | Spain | HQRZ | |||
Academic Journal | 0044-7250 | Alexandria Journal of Agricultural Research | Egyptian National Agricultural Library (ENAL) | 9/1/2013 | 5/31/2022 | Y | Egypt | H035 | |||
Academic Journal | 1110-2047 | 2536-9520 | Alexandria Journal of Veterinary Sciences | Faculty of Veterinary Medicine, Alexandria University | 7/1/2014 | Y | Y | Egypt | H0JP | ||
Academic Journal | 2564-7814 | 2587-2249 | Alinteri Journal of Agriculture Sciences | Ataturk University, Faculty of Agriculture | 6/1/2012 | Y | Türkiye | EV70 | |||
Academic Journal | 0971-4693 | 0974-1240 | Allelopathy Journal | International Allelopathy Foundation | 1/1/2022 | Y | India | 8OP3 | |||
Academic Journal | 0121-7607 | 2346-2876 | Ambiente y Desarrollo | Pontificia Universidad Javeriana | 1/1/2014 | 7/31/2020 | Y | Colombia | EUEJ | ||
Academic Journal | 0002-9092 | 1467-8276 | American Journal of Agricultural Economics | Wiley-Blackwell | 2/1/1968 | 12 | Y | United Kingdom | AJA | ||
Academic Journal | 0002-9122 | 1537-2197 | American Journal of Botany | Wiley-Blackwell | 1/1/2010 | 12 | Y | United Kingdom | ABO | ||
Academic Journal | 0275-2565 | 1098-2345 | American Journal of Primatology | Wiley-Blackwell | 1/1/1984 | 12 | Y | United Kingdom | NKA | ||
Academic Journal | 1300-0225 | Anadolu (1300-0225) | Anadolu Dergisi | 1/1/2019 | Y | Y | Türkiye | L6AG | |||
Academic Journal | 1308-8750 | 1308-8769 | Anadolu Tarım Bilimleri Dergisi | Ondokuz Mayis Universitesi, Ziraat Fakultesi | 1/1/2018 | Y | Türkiye | L6RX | |||
Academic Journal | 0365-5148 | 1514-2590 | Analecta Veterinaria | Universidad Nacional de La Plata | 1/1/2018 | Y | Argentina | 3ITZ | |||
Academic Journal | 2067-5631 | 2067-7758 | Analele Institutului National de Cercetare-Dezvoltare Agricola Fundulea | NARDI Fundulea | 1/1/2019 | Y | Y | Romania | L6HS | ||
Academic Journal | 1453-1275 | 2393-1426 | Analele Universitatii din Craiova. Seria Biologie, Horticultura, Tehnologia Prelucrarii Produselor Agricole, Ingineria Mediului | University of Craiova, Analele Universitatii din Craiova, seria Biologie, Horticultura | 1/1/2015 | Y | Romania | K2M8 | |||
Academic Journal | 2821-6644 | Animal & Food Sciences Journal Iaşi | University of Agricultural Sciences & Veterinary Medicine, Faculty of Animal Science | 1/1/2022 | Y | Romania | N6SP | ||||
Academic Journal | 2066-7612 | 2067-6344 | Animal Biology & Animal Husbandry | Bioflux SRL | 10/1/2009 | Y | Y | Romania | B2GQ | ||
Academic Journal | 0230-1814 | 3003-9932 | Animal Breeding & Feeding / Állattenyésztés és Takarmányozás | Herman Otto Intezet Nonprofit Kft. | 1/1/2016 | Y | Hungary | L6HZ | |||
Academic Journal | 1367-9430 | 1469-1795 | Animal Conservation | Wiley-Blackwell | 1/1/2006 | 12 | Y | United Kingdom | FZI | ||
Academic Journal | 2160-6056 | 2160-6064 | Animal Frontiers | Oxford University Press | 10/1/2016 | Y | United Kingdom | KZAW | |||
Academic Journal | 1466-2523 | 1475-2654 | Animal Health Research Reviews | Cambridge University Press | 1/1/1999 | Y | United Kingdom | N8I | |||
Academic Journal | 1943-9911 | Animal Husbandry & Feed Science | WuChu (USA - China) Science & Culture Media Corporation | 2/1/2016 | Y | Y | United States of America | GYMW | |||
Academic Journal | 1672-5190 | Animal Husbandry & Feed Science (Inner Mongolia) | Animal Husbandry & Feed Science Editorial Office | 1/1/2021 | Y | China | MMBN | ||||
Academic Journal | 1411-2027 | 2541-5875 | Animal Production (1411-2027) | Jenderal Soedirman University, Faculty of Animal Science | 1/1/2022 | Y | Y | Indonesia | L6FG | ||
Academic Journal | 1597-3115 | Animal Research International | Nigeria Department of Zoology & Environmental Biology | 1/1/2019 | Y | Nigeria | JKHA | ||||
Academic Journal | 0860-4037 | 2300-8342 | Animal Science Papers & Reports | Sciendo | 6/1/2011 | Y | Y | Germany | 44J7 | ||
Academic Journal | 0974-6307 | Animal Science Reporter | Animal Science Reporter | 1/1/2018 | Y | Y | India | L6BH | |||
Academic Journal | 1742-0385 | 2752-3918 | Animal Technology & Welfare | Institute of Animal Technology of Great Britain | 4/1/2021 | Y | United Kingdom | 8S6U | |||
Magazine | 0962-7286 | 2054-1538 | Animal Welfare | Cambridge University Press | 9/1/2008 | United Kingdom | H93 | ||||
Academic Journal | 2721-8678 | 2721-7914 | Anjoro: International Journal of Agriculture & Business | Anjoro: International Journal of Agriculture & Business | 1/1/2024 | Y | Y | Indonesia | NLNI | ||
Academic Journal | 2544-4484 | 2544-8013 | Annales Horticulturae | University of Life Sciences in Lublin | 10/1/2019 | Y | Poland | MF3F | |||
Academic Journal | 0971-9660 | Annals of Agri-bio Research | Agri Bio Research Publishers | 6/1/2021 | Y | Y | India | MLM7 | |||
Academic Journal | 1642-3402 | 2300-8733 | Annals of Animal Science | Sciendo | 9/1/2013 | Y | Y | Germany | FR22 | ||
Academic Journal | 0970-0153 | Annals of Biology | Agri Bio Publishers | 6/1/2021 | Y | Y | India | K4J6 | |||
Academic Journal | 1476-0711 | Annals of Clinical Microbiology & Antimicrobials | BioMed Central | 1/1/2002 | Y | United Kingdom | 1CF9 | ||||
Academic Journal | 1844-8135 | 2065-2445 | Annals of Forest Research (1844-8135) | Forest Research & Management Institute ICAS | 1/1/2013 | Y | Y | Romania | BJHO | ||
Academic Journal | 1286-4560 | 1297-966X | Annals of Forest Science (BioMed Central) | BioMed Central | 1/1/2007 | Y | United Kingdom | DBKQ | |||
Academic Journal | 0974-8784 | 0976-4623 | Annals of Horticulture | Hi-Tech Horticultural Society | 1/1/2021 | Y | India | BKQM | |||
Academic Journal | 2234-3806 | 2234-3814 | Annals of Laboratory Medicine | Korean Society for Laboratory Medicine | 1/1/2017 | Y | Y | Korea, Republic of (South) | F2MD | ||
Academic Journal | 1174-5398 | 2159-6816 | Annals of Leisure Research | Taylor & Francis Ltd | 8/1/2022 | 12 | Y | United Kingdom | 1F7V | ||
Academic Journal | 1590-4261 | 1869-2044 | Annals of Microbiology | BioMed Central | 1/1/2006 | Y | United Kingdom | AX9R | |||
Academic Journal | 2299-0631 | 2300-6706 | Annals of Parasitology | Polish Parasitological Society | 1/1/2012 | Y | Y | Poland | FBO6 | ||
Academic Journal | 0971-3573 | 0974-0163 | Annals of Plant Protection Sciences | Annals of Plant Protection Sciences | 3/1/2020 | Y | India | 8OP6 | |||
Academic Journal | 0013-8746 | 1938-2901 | Annals of the Entomological Society of America | Oxford University Press | 7/1/2014 | 12 | Y | United Kingdom | QOE | ||
